Wurftag | Mutter | Vater | Name des Hundes | Geschlecht |
22.07.1988 | Isis el Banjas | Chadman von Ocantros | Aaron von Tahiri | R |
Abas von Tahiri | R | |||
Adonis von Tahiri | R | |||
Alcasar von Tahiri | R | |||
Abygel von Tahiri | H | |||
Assisi von Tahiri | H | |||
04.09.1989 | Isis el Banjas | Ch. Kontrapunkt Juridicus | Buderus von Tahiri | R |
Butch von Tahiri | R | |||
Baghirah von Tahiri | H | |||
Berenike von Tahiri | H | |||
Bharani von Tahiri | H | |||
Bonny von Tahiri | H | |||
25.08.1990 | Isis el Banjas | Jekyll vom Zerberus | al Fao´s Chakhan | R |
al Fao´s Champ | R | |||
al Fao´s Charieck | R | |||
al Fao´s Chaila | H | |||
al Fao´s Chanee | H | |||
19.07.1991 | Isis el Banjas | Jekyll vom Zerberus | al Fao´s Django | R |
al Fao´s Djastin | R | |||
al Fao´s Djamena | H | |||
al Fao´s Djawa | H | |||
al Fao´s Djibouti | H | |||
al Fao´s Dschubi | H | |||
21.01.1992 | Assisi von Tahiri | Jekyll vom Zerberus | al Fao´s Ecky | R |
al Fao´s El-Hakim | R | |||
al Fao´s El-Kassim | R | |||
al Fao´s Emanikus | R | |||
al Fao´s Elmondo | R | |||
al Fao´s Eysha | H | |||
12.06.1992 | Fallon vom Zerberus | Kassedy | al Fao´s Falco | R |
al Fao´s Faik | R | |||
al Fao´s Faron | R | |||
al Fao´s Ferry | R | |||
al Fao´s Fallon | H | |||
al Fao´s Fatima | H | |||
27.11.1992 | Assisi von Tahiri | Kassedy | al Fao´s Galim | R |
al Fao´s Gamal | R | |||
al Fao´s Ghoyan | R | |||
al Fao´s Gyver | R | |||
al Fao´s Galatea | H | |||
al Fao´s Ghana | H | |||
al Fao´s Ginger | H | |||
24.10.1993 | Virginia el Gharib | Isaak von Katwiga | al Fao´s Handra | H |
al Fao´s Haysha | H | |||
al Fao´s Heaven | H | |||
al Fao´s Hera | H | |||
25.06.1994 | Assisi von Tahiri | Vhardok von St. Mauritius | al Fao´s Indurain | R |
al Fao´s Inshalla | R | |||
al Fao´s Iv | R | |||
al Fao´s Ivenhoe | R | |||
al Fao´s Impala | H | |||
al Fao´s Indira | H | |||
al Fao´s Ira | H | |||
al Fao´s Isis | H | |||
15.10.1994 | Virginia el Gharib | Isaak von Katwiga | al Fao´s Jeffrey | R |
al Fao´s Jiman | R | |||
al Fao´s Javana | H | |||
al Fao´s Jessy | H | |||
04.09.1995 | Assisi von Tahiri | Vhardok von St. Mauritius | al Fao´s Kadero | R |
al Fao´s Kasan | R | |||
al Fao´s Kasimir | R | |||
al Fao´s Khalif | R | |||
al Fao´s Khemal | R | |||
al Fao´s Kanara | H | |||
10.09.1996 | Assisi von Tahiri | Jazhai Y-shirvan | al Fao´s Lascaux | R |
al Fao´s Lavajo | R | |||
al Fao´s Leon | R | |||
al Fao´s Leroy | R | |||
al Fao´s Lloyd | R | |||
al Fao´s Labush | H | |||
al Fao´s Lavinia | H | |||
23.07.1997 | al Fao´s Djawa | Windu-Khan von St. Mauritius | al Fao´s Mali | R |
al Fao´s Mogul Akbar | R | |||
al Fao´s Monti | R | |||
al Fao´s Murphy | R | |||
al Fao´s Marany | H | |||
al Fao´s Masari | H | |||
20.08.1998 | al Fao´s Indira | Windu-Khan von St. Mauritius | al Fao´s Nagano | R |
al Fao´s Namandu | R | |||
al Fao´s Noah | R | |||
al Fao´s Naijomie | H | |||
al Fao´s Narica | H | |||
al Fao´s Nirwana | H | |||
04.10.1999 | al Fao´s Indira | Windu-Khan von St. Mauritius | al Fao´s Ogha-Shan | R |
al Fao´s Oman | R | |||
al Fao´s Orkhan | R | |||
al Fao´s Orpad | R | |||
al Fao´s Orsay | R | |||
al Fao´s Osman | R | |||
al Fao´s Ohara | H | |||
al Fao´s Ophelia | H | |||
al Fao´s Osiris | H | |||
04.05.2001 | al Fao´s Indira | Rustan von Katwiga | al Fao´s Pepe | R |
al Fao´s Peron | R | |||
al Fao´s Pamina | H | |||
14.03.2002 | al Fao´s Indira | Golea´s Farashan | al Fao´s Quadro | R |
al Fao´s Quandy | H | |||
al Fao´s Quay | H | |||
al Fao´s Queen in Black | H |
al Fao´s
Whippetzwinger aus der Altmark